Service Details:
Testing Type | Brake Testing |
Usage/Application | Automotive |
Mode of Service | Offline |
Service Location | Pan India |
Regulatory Type | ECE R13 |
Service Details:
Material Type | Construction Material |
Testing Type | Tensile/Hardness Testing |
Service Mode | Offline |
Testing Location | Pan India |
Service Duration | 1 to 3 Days |
Service Details:
Testing Type | Field Density Testing |
Test Location | On Site |
Analysis Type | Physical/Chemical Properties |
Service Duration | 2-5 Days |
Service Location | Pan India |
Service Details:
Work Location | Pan India |
Service Mode | Offline |
Service Type | Performance Measurement |
Service Duration | 2-3 Week |
Service Details:
Service Mode | Customer's Place |
Service Location | Pan India |
Service Duration | 2-3 Week |
Report Mode | Hard Copy |
Service Details:
Test Location | In Laboratory |
Location/City | Pan India |
Testing Type | Chemical |
Mode Of Report | Hard Copy |
Need Test Result | 2 to 6 Hours |
Service Details:
Mode Of Report | Hard Copy |
Type Of Analysis | RF |
Place Of Service | Service Centre |
Location | Pan India |
Time Duration | 3 to 6 Hours |
Service Details:
Mode Of Report | Soft Copy, Hard Copy |
Test Location | On-Site Testing |
Location | Pan India |
Type Of Tensile | Axial Tensile |
Service Details:
Material Type | Rubber |
Testing Parameter | Hardness |
Service Mode | Offline |
Service Location | Pan India |
Service Details:
Service Duration | 2-3 Weeks |
Service Mode | Offline |
Service Location | Pune, Maharashtra |
Service Type | Vehicle Testing |
Service Details:
Testing Location | Pan India |
Microorganism Type | Bacteria |
Services Include | Microbiological Assays |
Duration | 2-3 Days |
Service Mode | Offline |
Service Details:
Testing Type | RF Testing |
Service Location | Pan India |
Service Mode | Offline |
Service Duration | 2-3 Days |